Bobby Schmautz
Robert James Schmautz
Born: March 28, 1945
Saskatoon, SK Canada
Position: RW
Height: 5'9"
Weight: 172
Shoot/Catch: Right
Career: 1964-1971
Major league statistics
Bobby Schmautz scored 120 goals and recorded 130 assists in his 347-game career with the Los Angeles Blades, Dallas Black Hawks, Salt Lake Golden Eagles, Seattle Totems and Rochester Americans. He began playing during the 1964 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | WHL | Los Angeles Blades | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 70 | 7 | 16 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Los Angeles Blades | 37 | 3 | 7 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 54 | 23 | 23 | 46 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Salt Lake Golden Eagles | 66 | 32 | 27 | 59 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 66 | 32 | 27 | 59 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Seattle Totems | 42 | 16 | 21 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 7 | 7 | 8 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 347 | 120 | 130 | 250 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | WHL | Seattle Totems | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |